| |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | active | No | 2 | DFP | No | Yes | Provider | Yes | By VDD | WQFN3x3-16(FC) | |||||
| 1 | active | No | 2 | DFP | N-MOSFET Driver | Yes | Provider | Yes | By BLD | WQFN4x4-24 | |||||
| 1 | active | No | 2 | DFP | N-MOSFET Driver | Yes | Provider | Yes | By BLD | WQFN4x4-24 | |||||
| 1 | active | Yes | 0 | No | Yes | Provider | Yes | By VDD | SOP-8 | ||||||
| 1 | active | Yes | 0 | No | Yes | Provider | Yes | By VDD | SOP-8 | ||||||
| 1 | active | No | CC1;CC2;CON_CC1;CON_CC2 | Dual Role | Yes | No | No | Consumer | No | ||||||
| 1 | active | No | CC1;CC2;CON_CC1;CON_CC2 | Dual Role | Yes | No | No | Consumer | No | ||||||
| 1 | active | No | 2 | Dual Role | Yes | No | DRP | Yes | No | WL-CSP1.38x1.34-9(BSC) | |||||
| 1 | active | Yes | Dual Role | No | N-MOSFET Driver | Yes | PD2.0;PD3.0 | Provider | Yes | ||||||
| 1 | active | Yes | Dual Role | No | N-MOSFET Driver | Yes | PD2.0;PD3.0;PPS | Provider | Yes | ||||||
| 1 | active | No | 2 | Dual Role | Yes | N-MOSFET Driver | Yes | PD2.0;PD3.0;PPS | DRP | Yes | |||||
| 1 | active | No | 2 | Dual Role | Yes | N-MOSFET Driver | Yes | PD2.0;PD3.0;PPS | DRP | Yes | |||||
| 1 | active | Yes | Dual Role | No | N-MOSFET Driver | Yes | PD2.0;PD3.0 | Provider | Yes | ||||||
| 1 | active | Yes | Dual Role | No | N-MOSFET Driver | Yes | PD2.0;PD3.0;PPS | Provider | Yes | ||||||
| 1 | active | Yes | Dual Role | No | N-MOSFET Driver | Yes | PD2.0;PD3.0;PPS | Provider | Yes | ||||||
| 1 | active | Yes | 2 | Dual Role | Yes | N-MOSFET Driver | Yes | PD2.0;PD3.0 | DRP | Yes | By BLD | ||||
| 1 | active | Yes | 2 | Dual Role | Yes | N-MOSFET Driver | Yes | PD2.0 | DRP | Yes | By BLD | ||||
| 1 | active | No | CC1;CC2 | DFP | No | N-MOSFET Driver | Yes | PD2.0;PD3.0;PPS | Provider | Yes | |||||
| 1 | active | No | CC1;CC2 | DFP | N-MOSFET Driver | Yes | PD2.0;PD3.0;PPS | Provider | Yes | By BLD | |||||
| 1 | active | No | CC1;CC2 | DFP | N-MOSFET Driver | Yes | PD2.0;PD3.0;PPS | Provider | Yes | By BLD | |||||
| 1 | active | No | 2 | N-MOSFET Driver | Yes | PD2.0;PD3.0;PPS | Provider | Yes | By VBUS | SOP-10(FC) | |||||
| 1 | active | No | 2 | No | N-MOSFET Driver | Yes | PD2.0;PD3.0;PPS | DRP | Yes | ||||||
| 1 | active | No | 1 | DFP | No | P-MOSFET Driver | Yes | PD2.0;PD3.0 | Provider | Yes | By VDD | ||||
| 1 | active | Yes | 2 | Dual Role | Yes | GPIO;N-MOSFET Driver;P-MOSFET Driver | No | PD2.0;PD3.0 | DRP | Yes | By VBUS | WQFN4x4-32 | |||
| 1 | active | Yes | 2 | Dual Role | Yes | No | PD2.0;PD3.0 | DRP | Yes | No | WL-CSP1.38x1.34-8(BSC) | ||||
| 1 | active | Yes | 2 | Dual Role | Yes | No | PD2.0;PD3.0 | DRP | Yes | No | WL-CSP1.38x1.34-9(BSC) | ||||
| 1 | active | Yes | 2 | Dual Role | Yes | GPIO;N-MOSFET Driver;P-MOSFET Driver | No | PD2.0;PD3.0 | DRP | Yes | No | ||||
| 1 | active | Yes | 2 | Dual Role | Yes | No | PD2.0 | DRP | Yes | No | WL-CSP1.38x1.34-9(BSC) | ||||
| 1 | active | DFP | Provider | WET-WQFN6x6-40 | |||||||||||
| 1 | active | DFP | Provider | WET-WQFN6x6-40 | |||||||||||
| 1 | active | DFP | Provider | WET-WQFN5x5-32 | |||||||||||
| 1 | active | Pin 22 (CC2);Pin 23 (CC1) | N-MOSFET Driver | Yes | Yes | By VBUS | WQFN4x4-24 | ||||||||
| 1 | active | Yes | WL-CSP1.62x1.62-16(BSC) | ||||||||||||
| 1 | active | DFP | No | Provider | Yes | WET-WQFN5x5-32 |
|
|
|
|---|---|
| |
|
| |
|---|
|
|
|---|
|
|
