| |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | active | 6 | WQFN5x5-40 | ||||||||
| 1 | active | 2 | WQFN5x5-40 | ||||||||
| 1 | active | 2 | WQFN5x5-40 | ||||||||
| 1 | active | Portable Device | 8 | WL-CSP1.84x1.84-25(BSC) | |||||||
| 1 | active | Portable Device | 8 | WL-CSP1.84x1.84-25(BSC) | |||||||
| 1 | active | 2 | 3 | 1 | 1 | ||||||
| 1 | active | 3 | 1 | 1 | 1 | ||||||
| 1 | active | 0 | 0 | 4 | 0 | ||||||
| 1 | active | 2 | 3 | 1 | 1 | ||||||
| 1 | active | 2 | 3 | 1 | 1 | ||||||
| 1 | active | Automotive | 4 | 8 | WQFN7x7-56 | ||||||
| 1 | active | 0 | 1 | 1 | 0 | 0 | |||||
| 1 | active | 2 | 2 | 2 | 1 | 0 | |||||
| 1 | active | 0 | 3 | 0 | 0 | 0 | |||||
| 1 | active | 2 | 3 | 1 | 1 | 1 | |||||
| 1 | active | 2 | 3 | 1 | 1 | 1 | |||||
| 1 | active | 2 | 3 | 1 | 1 | 1 | |||||
| 1 | active | TV | 1 | 1 | 1 | 1 | |||||
| 1 | active | 2 | 2 | 1 | 0 | 0 | |||||
| 1 | active | 0 | 2 | 5 | 0 | 0 | |||||
| 1 | active | 0 | 2 | 5 | 0 | 0 | |||||
| 1 | active | 3 | 2 | 0 | 1 | 1 | |||||
| 1 | active | 1 | 1 | 1 | 0 | 0 | |||||
| 1 | active | 1 | 2 | 0 | 0 | 0 | |||||
| 1 | active | 0 | 0 | 0 | 0 | 1 | |||||
| 1 | active | 2 | 2 | 0 | 0 | 1 | |||||
| 1 | active | 3 | 2 | WQFN4x4-32 | |||||||
| 1 | active | 1 | 1 | 4 | 0 | 0 | |||||
| 1 | active | 0 | 2 | 4 | 0 | 0 | |||||
| 1 | active | 1 | 1 | 4 | 0 | 0 | |||||
| 1 | active | 0 | 3 | 1 | 0 | 0 | |||||
| 1 | active | 0 | 3 | 1 | 0 | 0 | |||||
| 1 | active | 0 | 3 | 1 | 0 | 0 | |||||
| 1 | active | 0 | 4 | 1 | 0 | 0 | |||||
| 1 | active | 0 | 4 | 1 | 0 | 0 | |||||
| 1 | active | 0 | 4 | 1 | 0 | 0 | |||||
| 1 | active | 0 | 6 | 0 | 0 | 0 | |||||
| 1 | active | 0 | 6 | 0 | 0 | 0 | |||||
| 1 | active | 0 | 0 | 1 | 2 | 1 | |||||
| 1 | active | 0 | 4 | 1 | 0 | 0 | |||||
| 1 | active | 0 | 3 | 1 | 0 | 0 | |||||
| 1 | active | 1 | 3 | 3 | 1 | 0 | |||||
| 1 | active | PC | 3 | 2 | VQFN5x5-40 | ||||||
| 1 | active | 0 | 3 | 3 | 0 | 0 | |||||
| 1 | active | 0 | 2 | 3 | 0 | 0 | |||||
| 1 | active | Portable Device | 2 | 4 | 3 | 1 | |||||
| 1 | active | Portable Device | 2 | 4 | 3 | ||||||
| 1 | active | Portable Device | 4 | 6 | WQFN7x7-56 | ||||||
| 1 | active | Portable Device | 4 | 8 | WQFN7x7-56 | ||||||
| 1 | active | Portable Device | 4 | 8 | WQFN7x7-56 | ||||||
| 1 | active | Portable Device | 4 | 8 | WQFN7x7-56 | ||||||
| 1 | active | Portable Device | 4 | 8 | WQFN7x7-56 | ||||||
| 1 | active | Automotive | 4 | 8 | WQFN7x7-56 | ||||||
| 1 | active | Portable Device | 4 | 8 | WQFN7x7-56 | ||||||
| 1 | active | 1 | 3 | 3 | 1 | 0 | |||||
| 1 | active | 1 | 3 | 3 | 1 | 0 | |||||
| 1 | active | 1 | 0 | 0 | 0 | 1 | |||||
| 1 | active | 2 | 0 | 0 | 0 | 2 | |||||
| 1 | active | 0 | 3 | 2 | 0 | 0 | |||||
| 1 | active | 0 | 3 | 1 | 0 | 0 | |||||
| 1 | active | 0 | 3 | 1 | 0 | 0 | |||||
| 1 | active | 3 | 2 | 1 | 1 | 1 | |||||
| 1 | active | 0 | 0 | 0 | 0 | 0 | |||||
| 1 | active | 2 | 3 | 3 | 1 | 0 | |||||
| 1 | active | 1 | 0 | 1 | 0 | 0 | |||||
| 1 | active | 2 | 0 | 0 | 0 | 1 | |||||
| 1 | active | Automotive | 3 | 1 | WQFN4x4-24 | ||||||
| 1 | active | LNB Regulator | 1 | 1 | PSOP-8 | ||||||
| 1 | active | LNB Regulator | 1 | 1 | PSOP-8 | ||||||
| 1 | active | LNB Regulator | 1 | 1 | PSOP-8 | ||||||
| 1 | active | LNB Regulator | 1 | 1 | PSOP-8 | ||||||
| 1 | active | TV | SOP-8 |
|
|
|
|---|---|
| |
|
| |
|---|
|
|
|---|
|
|
