| |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | active | Analog;PWM | 1 | Buck | |||||
| 1 | active | Analog;PWM | Buck | ||||||
| 1 | active | Analog;PWM | Buck | MSOP-8(PP);PSOP-8 | |||||
| 1 | active | Analog;PWM | 6 | Current Source | SOP-28 | ||||
| 1 | active | PWM | 8 | Current Source | SOP-24 | ||||
| 1 | active | PWM | SOP-8 | ||||||
| 1 | active | Analog;PWM;PWM-to-Analog | 6 | Boost + Current Source | |||||
| 1 | active | PWM | 6 | Boost | |||||
| 1 | active | Analog;PWM;PWM-to-Analog | 1 | Boost;Buck | |||||
| 1 | active | PWM | 3 | Boost | |||||
| 1 | active | PWM | 4 | Boost | WQFN5x5-20 | ||||
| 1 | active | PWM | 8 | Boost | |||||
| 1 | active | PWM | 8 | Boost | |||||
| 1 | active | PWM | 6 | Boost + Current Source | |||||
| 1 | active | PWM | 8 | Boost | |||||
| 1 | active | PWM | 6 | Boost + Current Source | |||||
| 1 | active | Analog | 1 | Boost | |||||
| 1 | active | Analog;PWM;PWM-to-Analog | 1 | Boost;Buck;Buck-boost | |||||
| 1 | active | Analog;PWM;PWM-to-Analog | 1 | Boost;Buck | |||||
| 1 | active | I2C;PWM | 4 | Boost + Current Source | WL-CSP0.87x2.07-10(BSC) | ||||
| 1 | active | PWM | 1 | Boost | |||||
| 1 | active | I2C;PWM | 2 | Boost + Current Source | WL-CSP0.87x2.07-10(BSC) |
|
|
|
|---|---|
| |
|
| |
|---|
|
|
|---|
|
|
